Household care and cleaning
The milder and synthetic detergents products are no longer purchased solely for their cleansing ability,but also a pleasurable consumer experience,pH-balanced .
Household care and cleaning |
|||||
INCI Name |
CAS No. |
INCI Name |
CAS No. |
INCI Name |
CAS No. |
BIT 10% | CAS No.2634-33-5 | BIT 20% | CAS No.2634-33-5 | Bronopol | CAS No.52-51-7 |
BKC 50% | CAS No.8001-54-5 | BKC 80% | CAS No.8001-54-5 | DEET | CAS No. 134-62-3 |
DDAB 80% | CAS No.2390-68-3 | DDAC 80% | CAS No.7173-51-5 | DCMX | CAS No.133-53-9 |
Glutaraldehyde 50% | CAS No.111-30-8 | MIT&CMIT 1.5 | CAS No.26172-55-4+55965-84-9 | PCMX | CAS No.88-04-0 |
TCC | CAS No.101-20-2 | TCS | CAS No.3380-34-5 | PCMC | CAS No.59-50-7 |
PHMB 20% | CAS No.32289-58-0 | PVP-K90 | Isopropyl methylphenol (IPMP ) | CAS No.3228-02-2 | |
Cetyl Trimethyl Ammonium Chloride(CTAC) |
Post time: Jun-09-2021